?@Home |
?@Thesis |
?@Research |
Link?@ |
Ph.D ?C Master?C Bachelor Thesis Title
Master Thesis
2012/Mar | ?@ ?^?C???????I???n???????銣?G???[?e?[?V????????z????\???????錤?? |
2013/Sep | ?@Environmental and social aspect analysis of the impact of Mount Merapi eruption on paddy production |
2014/Sep | ?@Application of modified SWAT model to water resource planning ?A case study in Kashima river, Inbanuma basin- |
2015/Mar | ?@??????\????c???????????????E?G?l???M?[?E?H?????? |
2015/Sep | ?@GIS Analysis of current saline condition and development of counter measures regarding irrigation and drainage in Bukhara, Uzbekistan |
2016/Mar | ?@?????g???X?o?b?N?????z????????鋣????????????G?[?W?F???g?x?[?X???f????K?p |
2016/Mar | ?@?????I??R?????Y????????p?r???????????????SWAT???c???f????J?? |
2016/Sep | ?@Water Balance Analysis for Evaluation of Irrigation Management in Terraced Paddy Field ?Case Study of Wonogiri Central Java, Indonesia- |
2017/Mar | ?@Watershed environmental assessment of impact with drainage management in lowland paddy fields through water and material balance analysis |
2017/Mar | ?@Demand and supply analysis in irrigation development towards improvement of water use efficiency -An irrigation based model and simulation of MWEA irrigation scheme, Krinyaga County, Kenya- |
2017/Sep | ?@Irrigation distribution analysis on yield spatial distribution under water stress condition: Case study in Pursat river basin in Cambodia |
2018/Sep | ?@QUAL2K model application for water quality assessment of drainage channel in Imbanuma lowland paddy field |
2018/Sep | ?@Anaysis on water allocation between farmer groups for sustainable rice production ?Case study in Pursat River Basin, Cambodia- |
2018/Sep | ?@Trade-off Analysis on Rice Grain Yield, Protein and Amylose Content as affected by Moderate Alternate Wet Drainage (AWD), a Preliminary Assessment |
2018/Sep | ?@Rice (oryza sativa) production response to stem biomass under water deficit conditions |
2019/Mar | ?@?????n?????W??y????????n?????????y????????W?@?\???L?V?R???e?X?R?R??????| |
2019/Mar | ?@?_?????????????p??????????????????????@?|?C???h?l?V?A???o?????k????X?o?b?N?????????ā| |
2019/Sep | ?@SWAT application for evaluation of erosion control in terraced paddy fields watershed ?A case study of Keduang sub-watershed, Wonogiri regency, West Java, Indonesia - |
2019/Sep | ?@?P?j?A?????G?A???n????????????I??????????????u???b?N?P??????x??]?? |
2020/Mar | ?@?z???????????????n???c?n???????闬?o???????????x?]?? ?\??錧?V??????y?n?????????\ |
2020/Mar | ?@Assessment of nutrient load discharge by using InVEST model ?A case study in Vientiane, Lao PDR- |
2020/Mar | ?@Forecast of drainage in lowland agricultural area using LSTM deep learning -Case study in Shintone watershed- |
2020/Sep | ?@Analysis of Practical Situation on Irrigation Water Allocation Management -Case Study in Charek Irrigation Scheme,Pursat, Cambodia- |
2020/Sep | ?@Random Forest to Assess the Current Situation of Marine Fisheries Resources Management in Small Fisheries |
2020/Sep | ?@Anaylsis on Organic Mulching Effect for Protection of Soil Erosion in Agricultural Fields, Thailand |
2021/Sep | ?@Analysis of block scale irrigation water use in paddy fields through reservoir management - A case study on Tasal reservoir, Kampong Speu province, Cambodia - |
2021/Sep | ?@Water use efficiency analysis on circulating irrigation pump in global warming scenario -A case study in Inbanuma, Chiba, Japan - |
2022/Sep | ?@?Y?f?@??f?????_??r???????????????? |
2023/Mar | ?@Analysis of water balance in circulated irrigation scheme in Inbanuma, Chiba |
2023/Mar | ?@?Y?f?@??f?????_??r????????????????? |
2023/Mar | ?@Analysis on snow melting effect to hydrological process in Ikeda Town, Fukui |
2023/Mar | ?@?_???????r???????o?f?[?^?????p???????旬?????????o?|?e???V??????]????@?\?z?i?????????j |
2023/Sep | ?@Evaluation of Hydrological impacts by irrigation Infrastructure Applying SWAT Model in the Stung Sen River Basin, Cambodia |
2023/Sep | ?@Assessment of WRF-Hydro Model Performance for stream flow discharge in Tajikistan Mountainous Catchment |
2024/Sep | ?@Developing soil erosion risk map applying RUSLE in Parkent area, Uzbekistan |
Ph.D ?@
Bachelor ?@